Cabecera

Episodes

Share


List of Episodes


# Date Title Rating/Viewers* 5 Stars Vote
1x01Sept. 17Pilot 4.1 / 11.65 Vote
1x02 Sept. 24 Chained Heat 3.4 / 9.21 Vote
1x03 Oct. 01 No Quarter 3.2 / 8.40 Vote
1x04 Oct. 08 The Plague Dogs 3.1 / 8.21 Vote
1x05 Oct. 15 Soul Train 3.4 / 8.80 Vote
1x06 Oct. 29 Sex and Drugs 3.1 / 8.39 Vote
1x07 Nov. 05 The Children's Crusade 2.9 / 7.74 Vote
1x08 Nov. 12 Ties That Bind 2.6 / 7.12 Vote
1x09 Nov. 19 Kashmir 2.6 / 7.04 Vote
1x10 Nov. 26 Nobody's Fault But Mine 2.9 / 8.70 Vote
1x11 Mar. 25 The Stand 2.7 / 7.25 Vote
1x12 Apr. 01 Ghosts 2.3 / 6.65 Vote
1x13 Apr. 08 The Song Remains the Same 2.3 / 6.32 Vote
1x14 Apr. 22 The Night the Lights Went Out in Georgia 2.2 / 6.16 Vote
1x15 Apr. 29 Home 2.0 / 5.80 Vote
1x16 May 06 The Love Boat 2.1 / 6.35 Vote
1x17 May 13 The Longest Day 1.9 / 5.72 Vote
1x18 May 20 Clue 1.9 / 5.80 Vote
1x19 May 27 Children of Men 1.9 / 6.48 Vote
1x20 Jun. 03 The Dark Tower --- ---
* Viewers is in millions.


Revolution's Ratings - Live +SD

The red dashed line is the danger zone of cancellation, and below the red solid line... bad news.